Model | HC100-DC24-12.1T | HC100-DC24-15.6T | HC100-DC24-21.5T | HC100-DC24-23 | HC100-DC24-27 | |
System | Processor | Intel® 10th Gen (Cometlake-S) Core™ Processors, 2.9 GHz (six-core/twelve-thread) | ||||
Chipset | Intel® Q470E | |||||
Graphics | Intel® UHD Graphics | |||||
Memory | Dual-channel: DDR4 2666 (Supports up to 32GB RAM) | |||||
Storage | 2.5-inch Solid-State SATA3 Drive (Options: 250GB, 500GB, 1TB) or 2.5-inch Mechanical SATA3 Drive (Options: 250GB, 500GB, 1TB) | |||||
Operating System | Windows 10 and later versions | |||||
Display | Screen Size | 12.1 inch (1280*800) | 15.6 inch (1920*1080) | 21.5 inch (1920*1080) | 23 inch (1920*1080) | 27 inch (1920*1080) |
Touch | Capacitive multi-touch | |||||
Brightness | 300 cd/m² | 500 cd/m² | 250 cd/m² | 300 cd/m² | 900 cd/m² | |
Contrast Ratio | 1000:1 | 1000:1 | 5000:1 | 1000:1 | 1000:1 | |
Pixel Pitch (H-V) | 0.204×0.204 mm | 0.179×0.179 mm | 0.248×0.248 mm | 0.265×0.265 mm | 0.311×0.311 mm | |
MTBF (hrs) | 30,000 | 50,000 | 30,000 | 30,000 | 50,000 | |
Aspect Ratio | 16 : 9 | |||||
LCD Color Depth | 16.2M/262K colors | 16.7M colors (RGB 8-bits) | 16.7M colors (True 8 bits) | 1.07B colors, True 10 bits (RGB) | ||
Viewing Angle | 89/89/89/89 Typ. (top/bottom/left/right) |
Appearance I/O Interface Specs Cut-out |
Model | HC110-DC24-15.6T | HC110-DC24-21.5T | HC110-DC24-23T | HC110-DC24-27T | |
System | Processor | Intel® Elkhart Lake SoC Processors (four-core/four-thread) | |||
Chipset | SoC | ||||
Graphics | Intel® Gen 11 Graphics | ||||
Memory | Dual-channel: DDR4 2666/3200MHZ (Supports up to 32GB RAM) | ||||
Storage | 2.5-inch Solid-State SATA3 Drive (Options: 250GB, 500GB, 1TB) or 2.5-inch Mechanical SATA3 Drive (Options: 250GB, 500GB, 1TB) | ||||
Operating System | Windows 10 and later versions | ||||
Display | Screen Size | 15.6 inch (1920*1080) | 21.5 inch (1920*1080) | 23 inch (1920*1080) | 27 inch (1920*1080) |
Touch | Capacitive multi-touch | ||||
Brightness | 500 cd/m² | 250 cd/m² | 300 cd/m² | 900 cd/m² | |
Contrast Ratio | 1000:1 | 5000:1 | 1000:1 | 1000:1 | |
Pixel Pitch (H-V) | 0.179×0.179 mm | 0.248×0.248 mm | 0.265×0.265 mm | 0.311×0.311 mm | |
MTBF (hrs) | 50,000 | 30,000 | 50,000 | ||
Aspect Ratio | 16 : 9 | ||||
LCD Color Depth | 16.7M colors (RGB 8-bits) | 16.7M colors (True 8 bits) | 1.07B colors,True 10 bits (RGB) | ||
Viewing Angle | 89/89/89/89 Typ. (top/bottom/left/right) |
Appearance I/O Interface Specs Cut-out |
Model | HTIP |
Indicator Lights | 1×Power Indicator Light 1×RS232 Communication Failure Indicator Light 1×Alarm Status Indicator Light |
Communication Interface | 1×RS232, 1×USB3.1 (Type-A), 1×USB3.1 (Type-B) |
Baud Rate | 9600bps |
Power Supply | 18-36V DC |
Power | 5W |
Operating Temperature | -20~55℃ |
Operating Humidity | +20~80% |
Protection Grade | IP20 |
Appearance IO Interface Specs Cut-out |
|