Standard | ||||
Lever Unit | S | Single Lever | ||
D | Dual Lever | |||
Gear Sensation | 10 | Neutral Only; Lever Direction -60°—0—60° | ||
11 | Neutral Only; Lever Direction 0—60° | |||
12 | Five Forward, Neutral, Five Reverse; Feedback for Each Gear Position | |||
13 | Five Forward, Neutral, Three Reverse; Feedback for Each Gear Position | |||
21 | Five Forward, Parking Gear, Five Reverse; Feedback for Each Gear Position | |||
00 | Customized | |||
Optional | ||||
E-Shaft | E | Achieve automatic synchronized control of lever commands across different control stations |
Mechanical | |
Material | 6061 Aluminum Alloy, Aluminum Bronze, Stainless Steel |
Surface Treatment | Sandblasted followed by Hard Anodization (self-color or black), Oxidation, Mirror Polishing |
Movement Range | -60-60° |
Friction | Adjustable |
Dimensions | 95×135×128.8 mm(120-130mm below) |
Weight | Approx. 2 kg(with motor approx. 2.5 kg) |
Installation | Panel mount, E-Shaft Model lever comes with extra mounting plate |
Electrical | |
Power Supply | DC 18-28V (Powered by DC 24V) |
Power Consumption | 3W |
Signal | 4×DI (Active switch, backlight & telegraph control interface) 2×DO (Passive switch, forward & reverse signals) 1×AO (4-20mA) |
Communication | RS485 (Debugging Interface) |
Dimming | Passive switch interface |
Appearance Configuration Specs Cut-out |
Standard | ||||
Lever Unit | S | Singal lever | ||
D | Dual Lever | |||
Gear Sensation | 10 | Neutral Only; Lever Direction -60°—0—60° | ||
11 | Neutral Only; Lever Direction 0—60° | |||
12 | Five Forward, Neutral, Five Reverse; Feedback for Each Gear Position | |||
13 | Five Forward, Neutral, Three Reverse; Feedback for Each Gear Position | |||
21 | Five Forward, Parking Gear, Five Reverse; Feedback for Each Gear Position | |||
00 | Customized | |||
Optional | ||||
E-Shaft | E | Achieve automatic synchronized control of lever commands across different control stations |
Mechanical | |
Material | 6061 Aluminum Alloy, Aluminum Bronze, Stainless Steel |
Surface Treatment | Sandblasted followed by Hard Anodization (self-color or black), Oxidation, Mirror Polishing |
Movement Range | -60-60° |
Friction | Adjustable |
Dimensions | 82×102×103.8 mm(83-106mm below) |
Weight | Approx. 1 kg(with motor approx. 1.5 kg) |
Installation | Panel mount, the motor on the electric shaft lever is detachable |
Electrical | |
Power Supply | DC 18-28V (Powered by DC 24V) |
Power Consumption | 3W |
Signal | 4×DI (Active switch, backlight & telegraph control interface) 2×DO (Passive switch, forward & reverse signals) 1×AO (4-20mA) |
Communication | RS485 (Debugging Interface) |
Dimming | Passive switch interface |
Appearance Configuration Specs Cut-out |
Mechanical | |
Material | 6061 Aluminum Alloy, Aluminum Bronze, Stainless Steel |
Surface Treatment | Sandblasted followed by Hard Anodization (self-color or black), Oxidation, Mirror Polishing |
Movement Range | 360° rotation, ±60° tilt |
Friction | Adjustable |
Dimensions | 96×96×120.8 mm(87-135.9mm below) |
Weight | Approx. 2 kg(with motor approx. 2.5 kg) |
Installation | Panel mount, the motor on the electric shaft lever is detachable |
Electrical | |
Power Supply | DC 18-28V (Powered by DC 24V) |
Power Consumption | 3W |
Signal | 4×DI (Active switch, backlight & telegraph control interface) 2×DO (Passive switch, forward & reverse signals) 2×AO (4-20mA) |
Communication | RS485 (Debugging Interface) |
Dimming | Passive switch interface |
Appearance Configuration Specs Cut-out |
Mechanical | |
Material | 6061 Aluminum Alloy, Aluminum Bronze, Stainless Steel |
Surface Treatment | Sandblasted followed by Hard Anodization (self-color or black) |
Movement Range | 360° rotation |
Friction | Adjustable |
Dimensions | 96×96×39 mm(39-129.5mm below) |
Weight | Approx. 0.85 kg(with motor approx. 1.1 kg) |
Installation | Panel mount, the motor on the electric shaft helm wheel is detachable |
Electrical | |
Power Supply | DC 18-28V (Powered by DC 24V) |
Power Consumption | 3W |
Signal | 2×DO (Passive switch, reserved for future use) 2×AO (4-20mA, default output for AO1) |
Communication | RS485 (Debugging Interface) |
Appearance Configuration Specs Cut-out |
|